45° Ha nhata n'ikpere aka Ụdị A
Aha ngwaahịa | Ọkụkụ ọkpọkọ | Ọkụkụ ọkpọkọ | Ọkụkụ ọkpọkọ | Ọkụkụ ọkpọkọ |
Nha | 1/2"-36" n'ikpere ụkwụ na-enweghị nkebi (SMLS), 26"-110" jiri akwa welded.Dayameta kachasị n'èzí nwere ike ịbụ 4000mm | 1/2"-36" n'ikpere ụkwụ na-enweghị nkebi (SMLS), 26"-110" jiri akwa welded.Dayameta kachasị n'èzí nwere ike ịbụ 4001mm | 1/2"-36" n'ikpere ụkwụ na-enweghị nkebi (SMLS), 26"-110" jiri akwa welded.Dayameta kachasị n'èzí nwere ike ịbụ 4002mm | 1/2"-36" n'ikpere ụkwụ na-enweghị nkebi (SMLS), 26"-110" jiri akwa welded.Dayameta kachasị n'èzí nwere ike ịbụ 4003mm |
Ọkọlọtọ | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 75, wdg. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 76, wdg. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 77, wdg. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 78, wdg. |
Ọkpụrụkpụ mgbidi | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH160, XXS na ndị ọzọ. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH161, XXS na ndị ọzọ. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH162, XXS na ndị ọzọ. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH163, XXS na ndị ọzọ. |
ogo | 30° 45° 60° 90° 180°, wdg | 30° 45° 60° 90° 181°, wdg | 30° 45° 60° 90° 182°, wdg | 30° 45° 60° 90° 183°, wdg |
Radius | LR/radius ogologo/R=1.5D,SR/Obere radius/R=1D | LR/radius ogologo/R=1.5D,SR/Obere radius/R=2D | LR/radius ogologo/R=1.5D,SR/Obere radius/R=3D | LR/radius ogologo/R=1.5D,SR/Obere radius/R=4D |
Ọgwụgwụ | Bevel ọgwụgwụ/BE/buttweld | Bevel ọgwụgwụ/BE/buttweld | Bevel ọgwụgwụ/BE/buttweld | Bevel ọgwụgwụ/BE/buttweld |
Elu | agba okike, varnished, eserese ojii, mmanụ mgbochi nchara wdg. | agba okike, varnished, eserese ojii, mmanụ mgbochi nchara wdg. | agba okike, varnished, eserese ojii, mmanụ mgbochi nchara wdg. | agba okike, varnished, eserese ojii, mmanụ mgbochi nchara wdg. |
Ihe onwunwe | Carbon ígwè: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P355GH wdg | Carbon ígwè: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P356GH wdg | Carbon ígwè: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P357GH wdg | Carbon ígwè: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P358GH wdg |
Pipeline ígwè: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY80 na wdg | Pipeline ígwè: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY81 na wdg | Pipeline ígwè: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY82 na wdg | Pipeline ígwè: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY83 na wdg | |
Cr-Mo alloy ígwè: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 12crmov, wdg | Cr-Mo alloy ígwè: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 13crmov, wdg. | Cr-Mo alloy ígwè: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 14crmov, wdg. | Cr-Mo alloy ígwè: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 15crmov, wdg. | |
Ngwa | Ụlọ ọrụ Petrochemical, ụlọ ọrụ ụgbọ elu na ikuku, ụlọ ọrụ ọgwụ, ikuku gas;ụlọ ọrụ ike; ụlọ ụgbọ mmiri;ọgwụgwọ mmiri, wdg. | Ụlọ ọrụ Petrochemical, ụlọ ọrụ ụgbọ elu na ikuku, ụlọ ọrụ ọgwụ, ikuku gas;ụlọ ọrụ ike; ụlọ ụgbọ mmiri;ọgwụgwọ mmiri, wdg. | Ụlọ ọrụ Petrochemical, ụlọ ọrụ ụgbọ elu na ikuku, ụlọ ọrụ ọgwụ, ikuku gas;ụlọ ọrụ ike; ụlọ ụgbọ mmiri;ọgwụgwọ mmiri, wdg. | Ụlọ ọrụ Petrochemical, ụlọ ọrụ ụgbọ elu na ikuku, ụlọ ọrụ ọgwụ, ikuku gas;ụlọ ọrụ ike; ụlọ ụgbọ mmiri;ọgwụgwọ mmiri, wdg. |
Uru | ngwaahịa dị njikere, oge nnyefe ngwa ngwa; dị na nha niile, ahaziri; ịdị mma dị elu | ngwaahịa dị njikere, oge nnyefe ngwa ngwa; dị na nha niile, ahaziri; ịdị mma dị elu | ngwaahịa dị njikere, oge nnyefe ngwa ngwa; dị na nha niile, ahaziri; ịdị mma dị elu | ngwaahịa dị njikere, oge nnyefe ngwa ngwa; dị na nha niile, ahaziri; ịdị mma dị elu |
Dee ozi gị ebe a ziga anyị ya